Component | Early estimated cost | Probable cost | Final cost (paid) | Notes |
Car | 500 | 500 | 500 | |
Maintenance parts | 2480 | 3224 | ||
Sodablasting | 1488 | 1488 | . | |
Paint job | 1000 | 1000 | ||
Interior | ||||
Tires | 440 | 440 | ||
Registration & inspection | 200 | 200 | ||
M2+PowerpAc120 | 6500 | 6500 | 6500 | |
Vakuum pump | 360 | 360 | 360 | |
Cooling pump | 117 | 117 | 117 | |
Shipping | 280 | 280 | 280 | |
Curtis gauge | 70 | 70 | 70 | |
Handling | 35 | 35 | 35 | |
(tax) | 1766.88 | 1766.88 | 1766.88 | |
Batteries | 200 | 1150.72 | ||
Light, stereo, monitor | 1000 | 1000 | ||
Clutch plate | 80 | 80 | ||
Misc, part 1 (sent) | 63.85 | not recived | ||
Adapterplate job | 176.7 | 176.7 | ||
Misc, part 2 (not sent) | 293.85 | |||
Cables | 200 | |||
Basse+loctice | 350 | |||
VÀxellÄdsolja | 40 | |||
Misc total cost | 1500 | 1204.4 | 256.7 | |
Total | 17936.88 | 19336 | 9885.58 | |
Budget | 20000 | 20000 | 20000 | |
Left 2 play with | 2063.12 | 664.00 | 10114.42 |
All the numbers are in euro.
Updated: 2014-02-12
Updated: 2014-02-12
No comments:
Post a Comment